A METRUS GROUP TIMELINE:
| THE FIELD | THE YEAR | METRUS |
|---|---|---|
| TQM begins sweeping the U.S.; Six Sigma pioneered by Motorola | 1982-85 | |
| Malcolm Baldridge National Quality Award established | 1988 | Metrus Group (originally Wm. Schiemann & Associates) founded to deliver measurement-oriented, sustainable cross functional people solutions to organizational issues |
| KPMG holds forums on non-financial measures | 1990 | Metrus conducts early work connecting employee, customer, and financial performance data |
| 1991 | William Schiemann publishes chapter of best employee surveys practices in Handbook for Managers and Human Resource Professionals | |
| Kaplan and Norton introduce the Balanced Scorecard | 1992 | |
| 1993 | Cornerstone article “Internal Service Performance” published | |
| Six Sigma formed academy | 1994 | Metrus introduces concept of balanced scorecard maps |
| 1996 | Metrus articulates a new theory of the Measurement Managed Organizations | |
| Harvard Business Review classic linkage article by Rucci, et.al. | 1998 | |
| 1999 | Bullseye! published by William Schiemann & John Lingle, detailing the Measurement Managed Organization | |
| Financial measurement scandals (e.g. Enron) | 2001 | Metrus applies strategic measurement to board governance |
| 2002 | Metrus writes chapter on Measurement Managed Organization for the Handbook of Business Strategy | |
| 2003 | Metrus introduces People Equity as way to measure human capital | |
| 2005 | William Schiemann & Brian Morgan write key chapter on strategic employee engagement surveys in Allen Kraut’s seminal book | |
| 2005 | William Schiemann addresses ASQ World Congress on new research findings of People Equity linkage to quality and financial performance | |
| Talent Crisis reports new heights | 2006 | Metrus conducts landmark study on Human Capital Management in talent shortage environments |
| 2007 | Decade plus update on State of Service Performance |

