Frequently Asked Questions
Workplace Excellence Survey: SHRM Hawaii
| Q. | How was this survey developed? |
| A. | This survey was developed based on research conducted at Metrus Group over a number of years, indicating that the dimensions of alignment, capability and engagement are key to determining business performance and business outcomes. |
| Q. | Why doesn’t this survey consider aspects of employment such as employee benefits, family-friendly policies, 401-K, flexibility for employees? |
| A. | The elements mentioned above are certainly important factors in an employee’s initial decision to select one company over another. We have found, however, that in building a workforce for the long haul, the level of capabilities provided—tools, training and infrastructure, and the degree to which the employer enables the employees to be part of the achievement of the company vision, instead of just “doing a job” are of at least equal importance. This survey is designed to assess multiple aspects of the employee relationship with the company. |
| Q | Why is the survey free, or very inexpensive? |
| A | Metrus Group has partnered with SHRM-Hawaii to provide the survey to its members, and to other companies in Hawaii. SHRM Hawaii has received a grant from the State of Hawaii to cover most of the cost for the survey, and the training that it supports. The only cost is a small registration fee for companies that did not participate in 2006. This is paid either directly to Metrus Group, or, to SHRM Hawaii at a discounted level, if the company participates in a two hour pre-survey training session. |
| Q | A few of my employees do not have access to the internet. How can I include them in the survey? |
| A | In completing the registration form, you will be asked to provide the number of employees who do not have internet access. You will be provided with that number of paper copies of the survey, and envelopes marked for delivery to Metrus Group, as well as a return envelope. Each employee who does not have internet will receive one copy of the survey, and one envelope. When complete, the survey should be sealed in the Metrus envelope, and returned to the survey coordinator. After the survey has closed, the survey coordinator will place all of the completed surveys in the return envelope, and send them to Metrus Group. There is a charge of $1.50 per person taking the survey to cover the additional processing required. |
| Q | My company has more than 350 employees. How will the employees who will take the survey be selected? |
| A | You will provide a list of names to Metrus Group. We will randomly select those employees to be surveyed.
|
| Q | How many questions are on the survey? |
| A | The survey will consist of about 25 multiple-choice questions. It should require no more than ten minutes for each person to complete. There will also be an opportunity for participants to provide write-in comments, which will be included as part of the company report. |
| Q | How is security and confidentiality of the survey data assured? |
| A | The survey will be hosted on the Metrus Group secure website. It is accessible only through a password provided to participants. The data is stored in a secure file on that site, and is only seen by the Metrus analysts who create the reports. No information that can identify an individual participant is made available; if fewer than five employees complete the survey, we will not provide a report. |
| Q | What information will SHRM receive? |
| A | SHRM will be provided with a list of the participating companies. They will not be provided with the specific scores, or even categories. Only Metrus Group will have access to that level of information. |
| Q | Who will see the results of the survey? |
| A | Each company will receive its own results, with the score for each question, and aggregate score for alignment, capability and engagement. These results will be provided to the survey coordinator via e-mail. |
| Q | When will the survey results be available? |
| A | Survey reports will be provided by late of April. |
| Q | What kind of results analysis will be included? |
| A | The report will include an overall score for alignment, capabilities and engagement as well as recommendations based on those scores. It will also include a report for each question including the number of people who selected each answer (strongly agree, agree, neither agree nor disagree, disagree, strongly disagree), the % favorable score for each question (number of people who answered strongly agree or agree as a percent of total number of respondents), and the answers to the open-end question. |
| Q | How does the People Equity training fit into this program? |
| A | Once you have received your results, you will be able to see which of the areas (Alignment, Capabilities and Engagement) are most in need of additional attention. You can then arrange with SHRM Hawaii to have training provided in those areas. Training can be either on-site (larger companies), or, as part of a public program (smaller companies). Additional information about training will be made available when the reports are distributed. |
SHRM Hawaii Workplace Excellence Survey 2008

